Evolutia indicilor bursieri
Data BET BET-FI BET-C
22/02 5174.90 25147.98 3038.24
21/02 5106.48 25034.32 3012.61
20/02 5103.51 25163.12 3002.11
17/02 5035.72 24973.61 2971.26
16/02 5025.53 24692.88 2964.89
15/02 5015.53 24603.92 2962.79
14/02 5070.63 25050.51 2994.77
13/02 5096.60 24985.43 3009.41
10/02 5049.43 24412.70 2979.13
09/02 5092.14 24576.72 3002.46
08/02 5030.37 24039.34 2973.75
07/02 4960.18 23737.59 2933.20
06/02 4942.61 23657.15 2933.02
03/02 5004.48 23751.71 2967.17
02/02 4929.67 23391.29 2938.29
01/02 4926.51 23096.39 2943.17
31/01 4887.75 22536.99 2901.21
30/01 4745.54 21927.77 2828.35
27/01 4768.14 22073.38 2851.44
26/01 4679.79 21651.16 2798.08
BET in ultima luna
BET in ultimul an
BET-FI in ultima luna
BET-FI in ultimul an
BET-C in ultima luna
BET-C in ultimul an

   
Site Map | Copyright © 2004-2005 Carpatica Invest S.A.