Evolutia indicilor bursieri
Data BET BET-FI BET-C
30/07 5074.07 22371.58 2964.79
29/07 5168.45 23053.94 3012.34
28/07 5125.02 22669.32 2994.98
27/07 5172.61 23153.47 3005.32
26/07 4973.24 22011.46 2920.94
23/07 4904.45 21358.93 2883.85
22/07 4869.52 20869.30 2862.48
21/07 4863.43 20797.22 2855.39
20/07 4826.51 20382.56 2840.72
19/07 4862.28 20735.26 2854.91
16/07 4890.68 20898.61 2882.59
15/07 4868.50 21016.56 2860.66
14/07 4844.14 20649.95 2840.32
13/07 4777.54 20622.97 2818.39
12/07 4720.18 19960.49 2802.60
09/07 4833.95 20481.21 2858.13
08/07 4813.94 20505.65 2844.02
07/07 4793.96 20425.79 2830.14
06/07 4814.92 20886.52 2837.40
05/07 4856.56 20455.98 2859.16
BET in ultima luna
BET in ultimul an
BET-FI in ultima luna
BET-FI in ultimul an
BET-C in ultima luna
BET-C in ultimul an

   
Site Map | Copyright © 2004-2005 Carpatica Invest S.A.