Evolutia indicilor bursieri
Data BET BET-FI BET-C
03/02 5004.48 23751.71 2967.17
02/02 4929.67 23391.29 2938.29
01/02 4926.51 23096.39 2943.17
31/01 4887.75 22536.99 2901.21
30/01 4745.54 21927.77 2828.35
27/01 4768.14 22073.38 2851.44
26/01 4679.79 21651.16 2798.08
25/01 4542.31 21130.84 2726.61
24/01 4504.85 21107.32 2703.55
23/01 4475.41 21089.71 2697.46
20/01 4454.36 20969.39 2686.63
19/01 4435.35 20719.79 2675.45
18/01 4407.80 20573.98 2649.05
17/01 4428.30 20801.37 2660.21
16/01 4385.63 20295.48 2634.47
13/01 4382.60 20104.76 2642.54
12/01 4376.58 20060.22 2641.84
11/01 4378.45 19851.29 2632.60
10/01 4371.18 19341.12 2637.29
09/01 4371.13 19244.86 2647.45
BET in ultima luna
BET in ultimul an
BET-FI in ultima luna
BET-FI in ultimul an
BET-C in ultima luna
BET-C in ultimul an

   
Site Map | Copyright © 2004-2005 Carpatica Invest S.A.