Evolutia indicilor bursieri
Data BET BET-FI BET-C
10/03 5541.23 29453.83 3204.41
09/03 5501.53 29504.53 3171.00
08/03 5538.23 29534.26 3179.04
05/03 5513.93 29699.28 3164.45
04/03 5488.64 29004.00 3145.65
03/03 5467.60 28974.68 3133.19
02/03 5455.64 28945.27 3120.53
01/03 5359.39 29183.44 3074.16
26/02 5328.45 29461.88 3063.63
25/02 5317.24 29432.35 3055.01
24/02 5345.51 30084.78 3074.70
23/02 5360.37 29966.68 3079.70
22/02 5373.83 30758.48 3096.42
19/02 5264.59 30274.54 3037.33
18/02 5227.73 29753.25 3010.22
17/02 5209.11 30025.73 2997.05
16/02 5158.62 29993.71 2965.02
15/02 5141.13 29723.00 2956.37
12/02 5117.66 28857.21 2945.56
11/02 5105.43 28373.90 2943.70
BET in ultima luna
BET in ultimul an
BET-FI in ultima luna
BET-FI in ultimul an
BET-C in ultima luna
BET-C in ultimul an

   
Site Map | Copyright © 2004-2005 Carpatica Invest S.A.